Round 22 Fixtures & Results |
BUC | 7-1
| SJYC | 13 Jun 13.30 |
MMC | 3-0
| SKMC | 13 Jun 15.30 |
NAC | 3-2
| RCT | 14 Jun 13.30 |
MC | vs
| APF | 14 Jun 15.30 |
TBD | vs
| TBD | 15 Jun 13.30
|
TBD | vs
| TBD | 15 Jun 15.30
|
Today's Matches(14th Jun, Monday)
1.30pmNST(Full Time)
Nepal Army(3)------Santosh(14'), Hiranya(17', 26')
Ranipokhari(2)------Dipesh(71'), Ramesh(87')
3.30pmNST(Full Time)
Machchindra(0)---------------
Armed Police Force(8)--------GaneshL(4',6',17'),Niraj(20',44'), Kumar(p, 26'), TopBdr(28'),Deepak(78')
Latest Results(13th Jun, Sunday)
1.30pmNST(Final Score)
Boys Union(7)------Resham Rana(9', 25', 37'), Rupesh Chettri(14'), Raju Rai(31', 76', 88')
Jawalakhel(1)------Doran Sherchan(45')
3.30pmNST(Final Score)
MMC(3)--------Lee Jihon(11', 64'), Oh Suchg Hwan(52')
Sankata(0)--------
News
League Table(updated 14th Jun, 2010)
Position | Name | P | W | D | L | GF | GA | GD | Pts |
1 | NPC | 21 | 13 | 8 | 0 | 33 | 7 | 26 | 47 |
2 | Three Star | 21 | 11 | 7 | 3 | 38 | 13 | 25 | 40 |
3 | NRT | 21 | 12 | 4 | 5 | 38 | 27 | 11 | 40 |
4 | Army | 22 | 11 | 6 | 5 | 38 | 21 | 17 | 39 |
5 | MMC | 22 | 8 | 6 | 8 | 30 | 32 | -2 | 30 |
6 | Machchhindra | 22 | 7 | 6 | 9 | 20 | 27 | -7 | 27 |
7 | Jawalakhel | 22 | 7 | 6 | 9 | 27 | 43 | -16 | 27 |
8 | Friends Club | 21 | 7 | 4 | 10 | 25 | 38 | -13 | 25 |
9 | RCT | 22 | 6 | 5 | 11 | 24 | 31 | -7 | 23 |
11 | APF | 22 | 6 | 4 | 12 | 28 | 36 | -8 | 22 |
10 | Boys Union | 22 | 6 | 4 | 12 | 28 | 39 | -11 | 22 |
12 | Sankata | 22 | 5 | 2 | 17 | 20 | 35 | -15 | 17 |
Round 15 Results |
NAC | 2-0 | NRT | 19 Apr 13.30 |
SKMC | 0-1 | SJYC | 19 Apr 15.30 |
MC | 1-0
| NTSC | 20 Apr 13.30 |
LHMMC | 3-1
| APF | 20 Apr 15.30 |
BUC | 3-2
| NIBLFC | 21 Apr 13.30 |
RCT | 0-2
| NPC | 21 Apr 15.30 |
|
Round 16 Results |
SJYC | 1-5
| NAC | 22 Apr 13.30 |
MC | 0-3
| NRT | 22 Apr 15.30 |
NIBLFC | 0-4
| SKMC | 23 Apr 13.30 |
RCT | 1-3
| NTSC | 23 Apr 15.30 |
NPC | 3-1
| APF | 24 Apr 13.30 |
LHMMC | 2-2
| BUC | 24 Apr 15.30 |
|
Round 17 Results |
RCT | 0-0
| SJYC | 25 Apr 13.30 |
NAC | 1-1 | NTSC | 25 Apr 15.30 |
LHMMC | 3-3 | NIBLFC | 26 Apr 13.30 |
NRT | 5-3 | APF | 26 Apr 15.30 |
NPC | 2-1 | MC | 27 Apr 13.30 |
SKMC | 1-3
| BUC | 27 Apr 15.30 |
|
Round 18 Results |
SJYC | 1-1
| APF | 28 Apr 13.30 |
LHMMC | 0-3
| NTSC | 28 Apr 15.30 |
BUC | 2-0
| RCT | 29 Apr 13.30 |
NIBLFC | 2-3
| NRT | 29 Apr 15.30 |
MC | 0-2
| SKMC | 3 Jun 13.30
|
NAC | 0-0
| NPC | 3 Jun 15.30
|
|
Round 19 Results |
BUC | 1-1
| NTSC | 4 Jun 13.30 |
NRT | 3-1
| RCT | 4 Jun 15.30 |
APF | 0-1
| SKMC | 5 Jun 13.30 |
MC | 4-0
| LHMMC | 5 Jun 15.30 |
SJYC | 1-1
| NPC | 6 Jun 13.30
|
NIBLFC | 3-1
| NAC | 6 Jun 15.30
|
|
Round 20 Results |
RCT | 1-1
| SKMC | 7 Jun 13.30 |
NRT | 1-2
| NTSC | 7 Jun 15.30 |
MC | 0-1
| BUC | 8 Jun 13.30 |
NAC | 1-2
| APF | 8 Jun 15.30 |
LHMMC | 3-3
| SJYC | 9 Jun 13.30
|
NPC | 4-0
| NIBLFC | 9 Jun 15.30
|
|
Round 21 Results |
APF | 1-0
| BUC | 10 Jun 13.30 |
NAC | 3-1
| SKMC | 10 Jun 15.30 |
MC | 1-2
| SJYC | 11 Jun 13.30 |
MMC | 5-3
| NRT | 11 Jun 15.30 |
NTSC | 0-0
| NPC | 12 Jun 13.30
|
NIBFC | 0-0
| RCT | 12 Jun 15.30
|
|
|
test
Round 21 Results |
APF | 1-0
| BUC | 10 Jun 13.30 |
NAC | 3-1
| SKMC | 10 Jun 15.30 |
MC | 1-2
| SJYC | 11 Jun 13.30 |
MMC | 5-3
| NRT | 11 Jun 15.30 |
NTSC | 0-0
| NPC | 12 Jun 13.30
|
NIBFC | 0-0
| RCT | 12 Jun 15.30
|
No comments:
Post a Comment