Round 22 Fixtures & Results | |||||||
---|---|---|---|---|---|---|---|
BUC | 7-1 | SJYC | 13 Jun 13.30 | ||||
MMC | 3-0 | SKMC | 13 Jun 15.30 | ||||
NAC | 3-2 | RCT | 14 Jun 13.30 | ||||
MC | vs | APF | 14 Jun 15.30 | ||||
TBD | vs | TBD | 15 Jun 13.30 | ||||
TBD | vs | TBD | 15 Jun 15.30 |
Today's Matches(14th Jun, Monday)
1.30pmNST(Full Time)
Nepal Army(3)------Santosh(14'), Hiranya(17', 26')
Ranipokhari(2)------Dipesh(71'), Ramesh(87')
3.30pmNST(Full Time)
Machchindra(0)---------------
Armed Police Force(8)--------GaneshL(4',6',17'),Niraj(20',44'), Kumar(p, 26'), TopBdr(28'),Deepak(78')
Latest Results(13th Jun, Sunday)
1.30pmNST(Final Score)
Boys Union(7)------Resham Rana(9', 25', 37'), Rupesh Chettri(14'), Raju Rai(31', 76', 88')
Jawalakhel(1)------Doran Sherchan(45')
3.30pmNST(Final Score)
MMC(3)--------Lee Jihon(11', 64'), Oh Suchg Hwan(52')
Sankata(0)--------
News
League Table(updated 14th Jun, 2010)
Position | Name | P | W | D | L | GF | GA | GD | Pts |
1 | NPC | 21 | 13 | 8 | 0 | 33 | 7 | 26 | 47 |
2 | Three Star | 21 | 11 | 7 | 3 | 38 | 13 | 25 | 40 |
3 | NRT | 21 | 12 | 4 | 5 | 38 | 27 | 11 | 40 |
4 | Army | 22 | 11 | 6 | 5 | 38 | 21 | 17 | 39 |
5 | MMC | 22 | 8 | 6 | 8 | 30 | 32 | -2 | 30 |
6 | Machchhindra | 22 | 7 | 6 | 9 | 20 | 27 | -7 | 27 |
7 | Jawalakhel | 22 | 7 | 6 | 9 | 27 | 43 | -16 | 27 |
8 | Friends Club | 21 | 7 | 4 | 10 | 25 | 38 | -13 | 25 |
9 | RCT | 22 | 6 | 5 | 11 | 24 | 31 | -7 | 23 |
11 | APF | 22 | 6 | 4 | 12 | 28 | 36 | -8 | 22 |
10 | Boys Union | 22 | 6 | 4 | 12 | 28 | 39 | -11 | 22 |
12 | Sankata | 22 | 5 | 2 | 17 | 20 | 35 | -15 | 17 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
test